Plumbing emergencies rarely happen at convenient times, and the urgency makes it easy to overpay. Here's what every common plumbing service actually costs.
Common Plumbing Repair Costs
| Service | Cost Range |
|---|---|
| Service call / trip charge | $50–$150 |
| Faucet repair or replacement | $150–$400 |
| Toilet repair | $100–$300 |
| Toilet replacement (installed) | $300–$800 |
| Drain clearing (snake) | $150–$400 |
| Garbage disposal replacement | $200–$500 |
| Water heater replacement (tank) | $1,200–$2,500 |
| Water heater replacement (tankless) | $2,500–$5,000 |
| Slab leak repair | $1,500–$5,000 |
| Main sewer line replacement | $3,000–$15,000 |
| Whole-house repipe | $4,000–$15,000 |
Emergency vs Scheduled Pricing
After-hours plumbing calls cost 50-100% more than scheduled visits. If your issue isn't causing active flooding, you can often shut off the water valve and wait for regular business hours. Know where your main water shutoff is before you need it.
Upload Your Quote
Got a plumbing estimate? Upload it to QuoteScore for instant analysis against our pricing benchmarks for your zip code.