46 pricing benchmarks to help you evaluate your windows quote.
Updated September 8, 2026 with 14 new quotes added in the last 30 days.
We analyzed 106 real windows quotes submitted to QuoteScore. The median fairness score was 65/100. On the quotes we flagged as overpriced, the median overcharge was $2,100.
| Line item from a real quote | Quoted | Fair range | Verdict |
|---|---|---|---|
| Hinged/Bypass 1 3/8" Plantation Louvered | $1,314 | $138–$552 | RED FLAG |
| Military Discount | $-166 | — | GOOD |
| Custom Window Treatments (17 windows) | $11,000 | — | FAIR |
Recent anonymized examples pulled live from our database. No names, companies, or addresses are ever shown.
| Service / Item | Low | Average | High |
|---|---|---|---|
| Barn Door Install (each) | $300 | $700 | $1,500 |
| Bifold Patio Door Install (job) | $3,000 | $6,000 | $12,000 |
| Deadbolt/Lockset Install (each) | $50 | $150 | $300 |
| Entry Door Replacement (fiberglass) (each) | $800 | $1,800 | $3,500 |
| Entry Door Replacement (steel) (each) | $500 | $1,200 | $2,500 |
| Entry Door Replacement (wood) (each) | $1,000 | $2,500 | $5,000 |
| French Door Install (pair) (each) | $1,000 | $2,500 | $5,000 |
| French Door Install (pair) (pair) | $1,500 | $3,000 | $6,000 |
| Garage Entry Door (fire-rated) (each) | $400 | $800 | $1,400 |
| Interior Door Install (pre-hung) (each) | $150 | $350 | $600 |
| Interior Door Install (prehung) (each) | $150 | $350 | $600 |
| Interior Door Install (slab only) (each) | $100 | $250 | $450 |
| Pocket Door Install (each) | $400 | $900 | $1,500 |
| Pocket Door Install (each) | $500 | $1,200 | $2,500 |
| Sliding Barn Door Install (each) | $300 | $700 | $1,200 |
| Sliding Patio Door Install (each) | $800 | $1,800 | $3,500 |
| Storm Door Install (each) | $200 | $400 | $700 |
| Storm Door Install (each) | $200 | $450 | $800 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Door Install Labor (each) | $150 | $300 | $600 |
| Window Install Labor (per window) (each) | $100 | $250 | $500 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Old Window Disposal Fee (each) | $10 | $30 | $50 |
| Window Trim/Casing (per window) (each) | $50 | $125 | $250 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Plantation Shutters per window (each) | $200 | $450 | $800 |
| Window Tinting (residential) per sqft (sqft) | $5 | $10 | $18 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Awning Window (each) (each) | $300 | $600 | $1,000 |
| Bay/Bow Window (each) | $1,200 | $2,500 | $5,000 |
| Casement Window (each) | $350 | $650 | $1,100 |
| Casement Window (each) (each) | $350 | $650 | $1,100 |
| Egress Window (basement) (each) | $2,500 | $4,500 | $7,000 |
| Egress Window (basement) (each) | $2,000 | $4,000 | $7,000 |
| Fiberglass Window (each) (each) | $400 | $750 | $1,200 |
| Fiberglass Window Replacement (each) | $500 | $800 | $1,300 |
| Glass Block Window (each) | $200 | $500 | $1,000 |
| Picture Window (fixed) (each) | $300 | $600 | $1,200 |
| Picture Window (large, fixed) (each) | $400 | $800 | $1,500 |
| Skylight Install (each) | $1,000 | $2,000 | $3,500 |
| Sliding Glass Door (each) | $800 | $1,500 | $3,000 |
| Storm Window Install (each) | $100 | $250 | $450 |
| Triple-Pane Window Upgrade (per window) (each) | $500 | $900 | $1,500 |
| Vinyl Double-Hung Window (each) (each) | $300 | $550 | $900 |
| Vinyl Window Replacement (double-hung) (each) | $300 | $550 | $900 |
| Window Glass Only Replacement (each) | $150 | $350 | $600 |
| Window Screen Replacement (each) | $15 | $40 | $75 |
| Window Well Cover (each) | $50 | $150 | $300 |
| Wood Double-Hung Window (each) (each) | $500 | $900 | $1,500 |
| Wood Window Replacement (each) | $500 | $900 | $1,500 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →