28 pricing benchmarks to help you evaluate your septic quote.
| Service / Item | Low | Average | High |
|---|---|---|---|
| Aerobic Treatment System (job) | $10,000 | $20,000 | $35,000 |
| Complete Septic System Install (job) | $8,000 | $15,000 | $30,000 |
| Drain Field Install (job) | $3,000 | $7,000 | $15,000 |
| Drain Field Replacement (job) | $3,000 | $7,000 | $15,000 |
| Mound System Install (job) | $10,000 | $20,000 | $35,000 |
| New Septic System Install (job) | $5,000 | $10,000 | $25,000 |
| Septic Tank Install (1000 gal) (job) | $3,000 | $6,000 | $10,000 |
| Septic Tank Install (1500 gal) (job) | $4,000 | $7,500 | $12,000 |
| Septic Tank Replacement (job) | $3,000 | $6,000 | $12,000 |
| Sewer Line Connection (septic to city) (job) | $3,000 | $7,000 | $15,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Drain Field Repair (job) | $1,500 | $4,000 | $10,000 |
| Drain Field Repair (job) | $2,000 | $5,000 | $10,000 |
| Septic Baffle Repair (job) | $200 | $500 | $1,000 |
| Septic Baffle Repair (job) | $200 | $500 | $1,000 |
| Septic Line Replacement (job) | $1,000 | $2,500 | $5,000 |
| Septic Pump Replacement (each) | $500 | $1,200 | $2,500 |
| Septic Tank Lid Replacement (each) | $100 | $300 | $600 |
| Septic Tank Repair (job) | $500 | $1,500 | $3,500 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Septic Additives/Treatment (treatment) | $20 | $50 | $100 |
| Septic Filter Cleaning/Replace (job) | $50 | $150 | $300 |
| Septic Inspection (visit) | $100 | $250 | $500 |
| Septic Inspection (pre-purchase) (job) | $200 | $400 | $700 |
| Septic System Perc Test (job) | $500 | $1,000 | $2,000 |
| Septic Tank Pumping (job) | $200 | $400 | $700 |
| Septic Tank Riser/Lid Install (each) | $200 | $400 | $700 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Pressure Tank Replacement (job) | $300 | $700 | $1,400 |
| Well Drilling (per foot) (lnft) | $25 | $50 | $100 |
| Well Pump Replacement (job) | $800 | $1,800 | $3,500 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →