82 pricing benchmarks to help you evaluate your roofing quote.
| Service / Item | Low | Average | High |
|---|---|---|---|
| 3-Tab Shingles per Square (square) | $150 | $280 | $400 |
| Impact Resistant Shingles per Square (square) | $300 | $550 | $850 |
| Luxury/Designer Shingles per Square (square) | $450 | $750 | $1,200 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Attic Fan (electric) (each) | $250 | $500 | $800 |
| Attic Fan (solar powered) (each) | $300 | $600 | $1,000 |
| Box Vent Installation (each) | $50 | $100 | $200 |
| Power Vent Installation (each) | $200 | $400 | $700 |
| Skylight Installation (fixed) (each) | $800 | $1,500 | $2,500 |
| Skylight Installation (venting) (each) | $1,200 | $2,000 | $3,500 |
| Solar Tube/Sun Tunnel (each) | $500 | $900 | $1,500 |
| Turbine Vent Installation (each) | $75 | $150 | $300 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Built-Up Roof (BUR) per Square (square) | $300 | $550 | $900 |
| Modified Bitumen per Square (square) | $250 | $500 | $800 |
| PVC Membrane per Square (square) | $400 | $700 | $1,100 |
| Spray Foam Roofing per Square (square) | $350 | $650 | $1,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Chimney Flashing (each) | $300 | $600 | $1,200 |
| Decking Repair / Replacement (per sheet) (sheet) | $75 | $150 | $250 |
| Gutter Guards (per linear ft) (linear_ft) | $5 | $10 | $20 |
| Gutter Install (per linear ft) (linear_ft) | $6 | $12 | $22 |
| Install New Shingles (per sq) (square) | $150 | $275 | $450 |
| Skylight Flashing (each) | $250 | $500 | $900 |
| Tear-off Existing Roof (per sq) (square) | $80 | $150 | $250 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| 3-Tab Shingles - Per Sq (square) | $150 | $250 | $400 |
| Architectural Shingles (30-yr) - Per Sq (square) | $250 | $400 | $600 |
| Asphalt Shingles - 3 Tab (per sq) (square) | $90 | $150 | $220 |
| Asphalt Shingles - Architectural (per sq) (square) | $130 | $220 | $350 |
| Asphalt Shingles - Premium/Designer (per sq) (square) | $250 | $400 | $650 |
| Cedar Shake Roof - Per Sq Ft (sqft) | $8 | $14 | $22 |
| Clay Tile Roof - Per Sq Ft (sqft) | $10 | $18 | $30 |
| Concrete Tile Roof - Per Sq Ft (sqft) | $8 | $14 | $22 |
| Corrugated Metal - Per Sq Ft (sqft) | $5 | $9 | $14 |
| Designer/Luxury Shingles - Per Sq (square) | $400 | $700 | $1,100 |
| Drip Edge (per linear ft) (linear_ft) | $2 | $4 | $8 |
| Flashing (job) | $200 | $500 | $1,000 |
| Flat Roof (TPO/EPDM) - Per Sq Ft (sqft) | $4 | $8 | $14 |
| Metal Roofing - Corrugated (per sq) (square) | $250 | $400 | $650 |
| Metal Roofing - Standing Seam (per sq) (square) | $400 | $700 | $1,200 |
| Modified Bitumen Roof - Per Sq Ft (sqft) | $4 | $7 | $12 |
| Pipe Boots / Vent Covers (each) | $15 | $40 | $80 |
| Ridge Vent (per linear ft) (linear_ft) | $3 | $6 | $12 |
| Rubber Roof (EPDM) - Per Sq Ft (sqft) | $4 | $8 | $14 |
| Slate Roof - Per Sq Ft (sqft) | $15 | $30 | $50 |
| Solar Roof Tiles - Per Sq Ft (sqft) | $15 | $25 | $40 |
| Standing Seam Metal - Per Sq Ft (sqft) | $8 | $14 | $22 |
| Synthetic/Composite Roof - Per Sq Ft (sqft) | $6 | $12 | $20 |
| Underlayment - Ice & Water Shield (per sq) (square) | $40 | $70 | $120 |
| Underlayment - Synthetic (per sq) (square) | $15 | $30 | $50 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Copper Roofing per Square (square) | $1,500 | $2,500 | $4,000 |
| Corrugated Metal per Square (square) | $350 | $600 | $950 |
| Metal Shingle per Square (square) | $400 | $700 | $1,100 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Attic Ventilation (ridge vent install) (job) | $300 | $600 | $1,200 |
| Chimney Flashing (job) | $200 | $500 | $1,000 |
| Dumpster / Debris Removal (job) | $250 | $500 | $900 |
| Gutter Apron/Drip Edge Install (lnft) | $2 | $5 | $10 |
| Permits (job) | $75 | $250 | $500 |
| Roof Coating/Sealant (job) | $500 | $1,500 | $3,000 |
| Roof Inspection (visit) | $75 | $200 | $400 |
| Roof Turbine/Whirlybird Install (each) | $75 | $200 | $400 |
| Skylight Replacement/Repair (each) | $500 | $1,200 | $2,500 |
| Warranty - Extended / Workmanship (job) | $200 | $500 | $1,000 |
| Warranty - Standard Manufacturer (job) | $0 | $0 | $0 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Full Roof Replacement - Asphalt (1500 sq ft home) (job) | $6,500 | $10,000 | $15,000 |
| Full Roof Replacement - Asphalt (2000 sq ft home) (job) | $8,000 | $13,000 | $19,000 |
| Full Roof Replacement - Asphalt (2500 sq ft home) (job) | $10,000 | $16,000 | $24,000 |
| Full Roof Replacement - Metal (2000 sq ft home) (job) | $15,000 | $25,000 | $40,000 |
| Roof Repair - Minor (patch/leak) (job) | $300 | $700 | $1,500 |
| Roof Repair - Moderate (section) (job) | $1,000 | $2,500 | $5,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Emergency Roof Tarp/Board-Up (job) | $200 | $500 | $1,000 |
| Emergency Tarp/Temporary Repair (job) | $200 | $500 | $1,000 |
| Flashing Repair/Replace (job) | $150 | $400 | $800 |
| Gutter Apron/Drip Edge Replace (lnft) | $5 | $10 | $18 |
| Ice Dam Removal (job) | $300 | $800 | $1,500 |
| Pipe Collar/Boot Replacement (each) | $75 | $150 | $300 |
| Ridge Cap Repair (job) | $200 | $500 | $1,000 |
| Roof Decking Replacement (per sheet) (each) | $50 | $100 | $175 |
| Roof Leak Repair (job) | $200 | $600 | $1,200 |
| Roof Sagging/Structural Repair (job) | $1,000 | $3,000 | $7,000 |
| Soffit/Fascia Repair - Per Linear Ft (lnft) | $5 | $15 | $30 |
| Valley Repair/Replacement (lnft) | $15 | $30 | $50 |
| Vent Pipe Boot Replacement (each) | $75 | $200 | $400 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Concrete Tile per Square (square) | $600 | $1,000 | $1,600 |
| Synthetic Slate per Square (square) | $400 | $800 | $1,300 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →