30 pricing benchmarks to help you evaluate your moving quote.
Updated July 15, 2026.
We analyzed 55 real moving quotes submitted to QuoteScore. The median fairness score was 60/100. On the quotes we flagged as overpriced, the median overcharge was $897.
| Line item from a real quote | Quoted | Fair range | Verdict |
|---|---|---|---|
| Labor and Transportation (Based on 10,140 lbs.) | $9,630 | — | FAIR |
| Full Service Binding Move (9,720 lbs, CO to SC) | $9,209 | $7,000–$15,000 | GOOD |
| Bound Total | $8,360 | — | FAIR |
Recent anonymized examples pulled live from our database. No names, companies, or addresses are ever shown.
| Service / Item | Low | Average | High |
|---|---|---|---|
| Elevator Fee (job) | $50 | $100 | $200 |
| Fuel/Travel Surcharge (job) | $25 | $75 | $150 |
| Long Carry Fee (job) | $50 | $100 | $200 |
| Shuttle Service (no truck access) (job) | $100 | $250 | $500 |
| Stair Carry Fee (per flight) (flight) | $25 | $75 | $150 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Local Move - 1 Bedroom (job) | $300 | $600 | $1,000 |
| Local Move - 2 Bedroom (job) | $500 | $1,000 | $1,800 |
| Local Move - 3 Bedroom (job) | $800 | $1,500 | $2,500 |
| Local Move - 4+ Bedroom (job) | $1,200 | $2,200 | $3,500 |
| Local Move Hourly Rate (2 movers + truck) (hour) | $80 | $150 | $250 |
| Local Move Hourly Rate (3 movers + truck) (hour) | $120 | $200 | $300 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Long Distance Move (1 bedroom, 500+ mi) (job) | $1,000 | $2,000 | $3,500 |
| Long Distance Move (2 bedroom) (job) | $2,000 | $4,000 | $6,500 |
| Long Distance Move (3 bedroom) (job) | $3,000 | $5,500 | $9,000 |
| Long Distance Move (4+ bedroom) (job) | $4,500 | $8,000 | $13,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Appliance Moving (per item) (each) | $50 | $125 | $250 |
| Crating/Custom Packing (artwork, antiques) (each) | $50 | $200 | $500 |
| Donation Pickup/Haul (job) | $50 | $150 | $350 |
| Furniture Assembly/Disassembly (hour) | $50 | $100 | $175 |
| Hot Tub Moving (each) | $200 | $500 | $1,000 |
| Junk Removal (full truck load) (load) | $350 | $600 | $1,000 |
| Junk Removal (half truck load) (load) | $200 | $400 | $600 |
| Junk Removal (single item, large) (each) | $50 | $150 | $300 |
| Packing Materials (job) | $50 | $200 | $400 |
| Packing Service (full house, 3 bed) (job) | $300 | $800 | $1,500 |
| Piano Moving (each) | $200 | $500 | $1,000 |
| Pool Table Moving (each) | $200 | $450 | $800 |
| Safe Moving (each) | $100 | $300 | $600 |
| Senior/Estate Moving Service (job) | $1,000 | $3,000 | $6,000 |
| Storage (monthly, 10x10 unit) (month) | $75 | $150 | $300 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →