37 pricing benchmarks to help you evaluate your insulation quote.
| Service / Item | Low | Average | High |
|---|---|---|---|
| Attic Radiant Barrier + Blown-In Combo (job) | $1,500 | $3,000 | $5,000 |
| Batt/Roll Insulation (attic) - Per Sq Ft (sqft) | $1 | $2 | $3 |
| Blown-In Cellulose per sqft (R-38) (sqft) | $1 | $2 | $4 |
| Blown-In Cellulose per sqft (R-49) (sqft) | $1.5 | $3 | $5 |
| Blown-In Fiberglass per sqft (sqft) | $1 | $2 | $4 |
| Blown-In Insulation (attic) - Per Sq Ft (sqft) | $1 | $2 | $4 |
| Blown-In Insulation (attic, avg 1,000 sq ft) (job) | $1,000 | $2,000 | $4,000 |
| Radiant Barrier (attic) - Per Sq Ft (sqft) | $1 | $2 | $4 |
| Radiant Barrier Install per sqft (sqft) | $1 | $2 | $3.5 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Crawl Space Insulation - Per Sq Ft (sqft) | $1 | $3 | $6 |
| Crawl Space Vapor Barrier (job) | $500 | $1,500 | $3,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Acoustic/Sound Insulation (per wall) (wall) | $200 | $500 | $1,000 |
| Attic Air Sealing Package (job) | $500 | $1,200 | $2,500 |
| Caulking/Air Sealing (whole house) (job) | $300 | $800 | $1,500 |
| Door Sweep Install (each) | $10 | $30 | $60 |
| Energy Audit (visit) | $100 | $300 | $500 |
| Energy Audit (job) | $200 | $400 | $700 |
| Fireplace Insulation/Draft Stop (each) | $50 | $150 | $300 |
| Garage Door Insulation Kit (each) | $50 | $150 | $300 |
| Old Insulation Removal - Per Sq Ft (sqft) | $1 | $2 | $4 |
| Pipe Insulation (job) | $100 | $300 | $600 |
| Rim Joist/Band Board Insulation (job) | $300 | $800 | $1,500 |
| Weatherstripping (doors/windows) (job) | $100 | $300 | $600 |
| Weatherstripping (per door) (each) | $15 | $40 | $80 |
| Window Caulking per window (each) | $5 | $15 | $30 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Closed Cell Spray Foam per sqft (2 inch) (sqft) | $2 | $4 | $7 |
| Closed Cell Spray Foam per sqft (3 inch) (sqft) | $3 | $5.5 | $9 |
| Open Cell Spray Foam per sqft (3.5 inch) (sqft) | $1 | $2.5 | $4 |
| Spray Foam (attic, avg 1,000 sq ft) (job) | $2,000 | $5,000 | $10,000 |
| Spray Foam - Closed Cell - Per Sq Ft (sqft) | $2 | $4 | $7 |
| Spray Foam - Open Cell - Per Sq Ft (sqft) | $1 | $2 | $4 |
| Spray Foam Rim Joist - Per Linear Ft (lnft) | $5 | $12 | $20 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Batt Insulation (new construction walls) - Per Sq Ft (sqft) | $1 | $2 | $3 |
| Dense Pack Cellulose (existing walls) per sqft (sqft) | $2 | $4 | $7 |
| Injection Foam (existing walls) per sqft (sqft) | $3 | $6 | $10 |
| Mineral Wool Batt per sqft (sqft) | $1.5 | $3 | $5 |
| Wall Insulation (injection foam) - Per Sq Ft (sqft) | $3 | $6 | $10 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →