24 pricing benchmarks to help you evaluate your garage door quote.
| Service / Item | Low | Average | High |
|---|---|---|---|
| Custom/Carriage Style Door (each) | $1,500 | $3,000 | $6,000 |
| Double Garage Door (16x7) (each) | $800 | $1,500 | $2,800 |
| Garage Door Window Insert (per panel) (each) | $50 | $125 | $250 |
| Insulated Garage Door (each) | $900 | $1,700 | $3,000 |
| Single Garage Door (8x7) (each) | $600 | $1,100 | $1,800 |
| Smart Garage Door Controller (each) | $50 | $125 | $250 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Door Installation Labor (each) | $200 | $400 | $700 |
| Service/Diagnostic Call (visit) | $50 | $85 | $150 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Garage Door Opener (belt drive) (each) | $300 | $500 | $800 |
| Garage Door Opener (chain drive) (each) | $200 | $350 | $550 |
| Garage Door Opener (smart/WiFi) (each) | $350 | $600 | $900 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Garage Door Annual Maintenance (visit) | $50 | $100 | $175 |
| Garage Door Insulation Retrofit (each) | $100 | $250 | $450 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Bottom Seal/Threshold Replace (each) | $50 | $125 | $250 |
| Cable Replacement (job) | $100 | $200 | $350 |
| Garage Door Keypad/Remote Replace (each) | $30 | $75 | $150 |
| Garage Door Lock Install (each) | $75 | $175 | $300 |
| Panel Replacement (single) (each) | $200 | $500 | $900 |
| Roller Replacement (set) (set) | $100 | $200 | $350 |
| Sensor Replacement (pair) | $75 | $150 | $250 |
| Spring Replacement (extension, pair) (pair) | $150 | $250 | $400 |
| Spring Replacement (torsion, pair) (pair) | $200 | $350 | $550 |
| Track Repair/Realignment (job) | $100 | $200 | $350 |
| Weatherstripping Replacement (job) | $50 | $150 | $300 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →