63 pricing benchmarks to help you evaluate your flooring quote.
| Service / Item | Low | Average | High |
|---|---|---|---|
| Carpet Cleaning (per room, professional) (room) | $30 | $60 | $100 |
| Carpet Install (mid-grade) - Per Sq Ft (sqft) | $3 | $6 | $11 |
| Carpet Install (premium) - Per Sq Ft (sqft) | $6 | $10 | $18 |
| Carpet Install per sqft (mid grade) (sqft) | $3 | $6 | $10 |
| Carpet Install per sqft (premium) (sqft) | $5 | $9 | $15 |
| Carpet Pad Replacement per sqft (sqft) | $1 | $2 | $4 |
| Carpet Pad/Underlayment - Per Sq Ft (sqft) | $1 | $2 | $3 |
| Carpet Stretching (per room) (room) | $75 | $150 | $300 |
| Carpet Stretching/Repair (room) | $100 | $200 | $400 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Engineered Hardwood Install - Per Sq Ft (sqft) | $5 | $10 | $16 |
| Engineered Hardwood Install per sqft (sqft) | $5 | $9 | $14 |
| Hardwood Floor Patch/Board Replace (job) | $200 | $500 | $1,000 |
| Hardwood Refinish (avg 500 sq ft room) (job) | $1,500 | $2,500 | $4,000 |
| Hardwood Refinishing - Per Sq Ft (sqft) | $3 | $5 | $8 |
| Hardwood Repair (patch, per sq ft) (sqft) | $5 | $12 | $25 |
| Hardwood Staining (add-on to refinish) (sqft) | $1 | $2 | $4 |
| Hardwood Stair Tread (each) (each) | $75 | $175 | $300 |
| Parquet Flooring Install - Per Sq Ft (sqft) | $8 | $15 | $25 |
| Solid Hardwood Install (oak) per sqft (sqft) | $6 | $10 | $16 |
| Solid Hardwood Install (oak/maple) - Per Sq Ft (sqft) | $6 | $12 | $20 |
| Solid Hardwood Install (walnut) per sqft (sqft) | $8 | $14 | $22 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Laminate Flooring Install - Per Sq Ft (sqft) | $3 | $5 | $9 |
| Luxury Vinyl Plank (LVP) Install - Per Sq Ft (sqft) | $3 | $6 | $10 |
| Sheet Vinyl Install - Per Sq Ft (sqft) | $2 | $4 | $8 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Bamboo Flooring Install per sqft (sqft) | $5 | $9 | $14 |
| Concrete Polishing per sqft (sqft) | $3 | $7 | $12 |
| Floor Leveling Compound per sqft (sqft) | $2 | $5 | $9 |
| Laminate Flooring Install per sqft (sqft) | $3 | $6 | $10 |
| Subfloor Replacement per sqft (sqft) | $3 | $6 | $10 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Asbestos Tile Removal - Per Sq Ft (sqft) | $5 | $12 | $25 |
| Baseboard/Quarter Round Install - Per Linear Ft (lnft) | $2 | $5 | $9 |
| Disposal/Haul Away Fee (job) | $50 | $200 | $500 |
| Floor Leveling/Self-Leveler - Per Sq Ft (sqft) | $2 | $5 | $10 |
| Furniture Moving (per room) (room) | $25 | $75 | $150 |
| Moisture Testing/Barrier (job) | $50 | $200 | $400 |
| Old Floor Removal - Per Sq Ft (sqft) | $1 | $3 | $5 |
| Subfloor Repair - Per Sq Ft (sqft) | $3 | $7 | $12 |
| Transition Strips (per doorway) (each) | $10 | $30 | $60 |
| Underlayment Install - Per Sq Ft (sqft) | $1 | $2 | $4 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Bamboo Flooring Install - Per Sq Ft (sqft) | $5 | $9 | $15 |
| Cork Flooring Install - Per Sq Ft (sqft) | $4 | $8 | $14 |
| Epoxy Garage Floor (2-car garage) (job) | $1,200 | $2,500 | $5,000 |
| Epoxy Garage Floor - Per Sq Ft (sqft) | $3 | $7 | $12 |
| Polished Concrete - Per Sq Ft (sqft) | $3 | $8 | $15 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Bathroom Floor Tile (avg 50 sq ft) (job) | $500 | $1,000 | $2,000 |
| Ceramic Tile Install - Per Sq Ft (sqft) | $5 | $10 | $18 |
| Ceramic Tile Install per sqft (sqft) | $5 | $10 | $18 |
| Grout Cleaning/Sealing per sqft (sqft) | $1 | $3 | $5 |
| Grout Repair/Regrout - Per Sq Ft (sqft) | $2 | $5 | $10 |
| Heated Floor Mat (electric) - Per Sq Ft (sqft) | $8 | $14 | $22 |
| Heated Floor System per sqft (sqft) | $8 | $15 | $25 |
| Large Format Tile (24x24+) per sqft (sqft) | $8 | $15 | $25 |
| Mosaic Tile Install per sqft (sqft) | $10 | $20 | $40 |
| Natural Stone Tile Install - Per Sq Ft (sqft) | $10 | $20 | $40 |
| Natural Stone Tile Install per sqft (sqft) | $10 | $20 | $35 |
| Porcelain Tile Install - Per Sq Ft (sqft) | $7 | $14 | $25 |
| Porcelain Tile Install per sqft (sqft) | $7 | $13 | $22 |
| Shower Tile Install (walls + floor) (job) | $1,500 | $3,500 | $7,000 |
| Tile Backsplash Install - Per Sq Ft (sqft) | $10 | $20 | $35 |
| Tile Removal - Per Sq Ft (sqft) | $2 | $5 | $10 |
| Tile Shower Pan (custom) (job) | $500 | $1,200 | $2,500 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Sheet Vinyl Install per sqft (sqft) | $2 | $5 | $8 |
| Vinyl Plank (waterproof) per sqft (sqft) | $4 | $7 | $12 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →