102 pricing benchmarks to help you evaluate your electrical quote.
| Service / Item | Low | Average | High |
|---|---|---|---|
| EV Charger Circuit Only (no charger) (job) | $400 | $800 | $1,400 |
| Tesla Wall Connector Install (job) | $800 | $1,500 | $2,500 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Battery Storage (Tesla Powerwall or equiv) (each) | $8,000 | $13,000 | $18,000 |
| EV Charger Install - Level 2 (40 amp) (job) | $500 | $1,200 | $2,500 |
| EV Charger Install - Level 2 (50 amp, dedicated circuit) (job) | $800 | $1,800 | $3,000 |
| Solar Panel Per Watt (installed) (watt) | $2 | $3 | $4 |
| Solar Panel System (10 kW) (job) | $16,000 | $25,000 | $35,000 |
| Solar Panel System (6 kW) (job) | $10,000 | $16,000 | $22,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Automatic Transfer Switch (each) | $300 | $600 | $1,200 |
| Portable Generator Hookup (transfer switch) (job) | $400 | $800 | $1,500 |
| Whole House Generator (10-16 kW) (job) | $5,000 | $10,000 | $18,000 |
| Whole House Generator (20+ kW) (job) | $10,000 | $18,000 | $30,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Ceiling Fan Install (each) | $150 | $300 | $500 |
| EV Charger Install (Level 2) (job) | $500 | $1,200 | $2,500 |
| Generator Install (whole house) (job) | $6,000 | $12,000 | $20,000 |
| Light Fixture Install (each) | $80 | $200 | $400 |
| Outlet Install / Replace (each) | $100 | $200 | $350 |
| Panel Upgrade (100 to 200 amp) (job) | $1,500 | $2,800 | $4,500 |
| Service / Diagnostic Call (visit) | $75 | $150 | $300 |
| Whole House Rewire (job) | $6,000 | $12,000 | $20,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Bathroom Exhaust Fan Install (each) | $150 | $350 | $600 |
| Bathroom Fan/Light Combo (each) | $200 | $400 | $700 |
| Bathroom Vanity Light Install (each) | $100 | $200 | $400 |
| Ceiling Fan Install (existing wiring) (each) | $100 | $200 | $400 |
| Ceiling Fan Install (new wiring) (each) | $250 | $500 | $800 |
| Chandelier Install (each) | $100 | $300 | $600 |
| LED Retrofit/Conversion (per fixture) (each) | $25 | $75 | $150 |
| LED Strip Lighting Install (job) | $200 | $500 | $1,000 |
| Landscape Lighting (per fixture) (each) | $75 | $200 | $400 |
| Motion Sensor Light (exterior) (each) | $100 | $250 | $450 |
| Motion Sensor Light Install (each) | $75 | $200 | $400 |
| Outdoor Lighting System (full install) (job) | $1,500 | $3,500 | $7,000 |
| Outdoor/Landscape Lighting (per fixture) (each) | $75 | $200 | $400 |
| Pathway Lights (set of 6) (set) | $300 | $700 | $1,500 |
| Pendant Light Install (each) | $75 | $200 | $400 |
| Pendant Light Install (each) | $100 | $250 | $500 |
| Recessed Light Install (per can) (each) | $100 | $200 | $350 |
| Recessed Lighting (6-pack install) (job) | $500 | $1,000 | $1,800 |
| Track Lighting Install (job) | $200 | $450 | $800 |
| Under-Cabinet Lighting (job) | $200 | $500 | $1,000 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Permits (job) | $50 | $200 | $400 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| 240V Outlet Install (dryer, range) (each) | $200 | $400 | $700 |
| Dedicated Circuit for Appliance (each) | $200 | $400 | $700 |
| Dimmer Switch Install (each) | $75 | $150 | $275 |
| Dryer Outlet (30 amp) (each) | $150 | $300 | $550 |
| Floor Outlet Install (each) | $150 | $300 | $500 |
| Floor Outlet Installation (each) | $200 | $400 | $700 |
| GFCI Outlet Install (each) | $100 | $200 | $350 |
| Outdoor GFCI Outlet (weatherproof) (each) | $150 | $300 | $500 |
| Outdoor Outlet Install (weatherproof) (each) | $150 | $300 | $500 |
| Range Outlet (50 amp) (each) | $200 | $400 | $700 |
| Smart Switch/Dimmer Install (each) | $100 | $200 | $350 |
| Standard Outlet Install (new) (each) | $100 | $200 | $350 |
| Three-Way Switch Install (each) | $100 | $225 | $400 |
| USB Outlet Install (each) | $75 | $150 | $275 |
| Whole Room Outlet/Switch Upgrade (room) | $300 | $700 | $1,200 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| AFCI Breaker Install (each) | $125 | $250 | $400 |
| AFCI/GFCI Breaker Install (each) | $100 | $200 | $350 |
| Breaker Replacement (each) | $100 | $200 | $350 |
| Circuit Breaker Replacement (each) | $100 | $200 | $350 |
| Electrical Panel Relocation (job) | $1,500 | $3,000 | $5,000 |
| GFCI Breaker Install (each) | $125 | $250 | $400 |
| Meter Base Replacement (job) | $400 | $800 | $1,500 |
| Panel Upgrade (100 to 200 amp) - full (job) | $1,800 | $3,000 | $5,000 |
| Panel Upgrade (200 to 400 amp) (job) | $3,000 | $5,000 | $8,000 |
| Sub-Panel Install (each) | $500 | $1,200 | $2,000 |
| Whole House Surge Protector (each) | $100 | $300 | $500 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| CO Detector Install (hardwired) (each) | $50 | $125 | $225 |
| CO Detector Install (hardwired) (each) | $75 | $150 | $275 |
| Electrical Inspection (visit) | $100 | $250 | $400 |
| GFCI Outlet Replacement (each) | $75 | $150 | $275 |
| Home Security System Install (job) | $300 | $800 | $2,000 |
| Security Camera System (4 cameras) (job) | $500 | $1,500 | $3,000 |
| Smoke Detector Install (hardwired) (each) | $50 | $125 | $225 |
| Smoke Detector Install (hardwired, each) (each) | $75 | $150 | $275 |
| Smoke/CO Detector System (whole house) (job) | $300 | $600 | $1,200 |
| Video Doorbell Install (each) | $100 | $250 | $450 |
| Whole House Surge Protector (job) | $200 | $400 | $700 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Network Drop (Cat6, per run) (each) | $100 | $225 | $400 |
| Smart Home Hub/Wiring (job) | $200 | $500 | $1,200 |
| Smart Light Switch Install (per switch) (each) | $75 | $150 | $275 |
| Smart Lock Install (each) | $150 | $300 | $500 |
| Smart Thermostat Install (each) | $75 | $200 | $400 |
| Structured Wiring (Cat6/Coax, per drop) (each) | $100 | $200 | $400 |
| Whole Home Audio Pre-Wire (per room) (each) | $200 | $400 | $700 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Aluminum Wiring Remediation (job) | $3,000 | $8,000 | $15,000 |
| Attic Fan Install (each) | $300 | $600 | $1,000 |
| Attic Wiring Run (each) | $200 | $400 | $700 |
| Ceiling Fan Install (existing wiring) (each) | $75 | $200 | $350 |
| Ceiling Fan Install (new wiring) (each) | $200 | $400 | $650 |
| Ceiling Fan Junction Box (each) | $75 | $175 | $350 |
| Crawlspace Wiring Run (each) | $250 | $500 | $800 |
| Dedicated Circuit (appliance) (each) | $150 | $300 | $500 |
| Electric Vehicle Outlet (NEMA 14-50) (each) | $200 | $400 | $750 |
| Junction Box Repair (each) | $75 | $175 | $350 |
| Knob & Tube Wiring Replacement (job) | $5,000 | $10,000 | $20,000 |
| New Circuit Run (each) | $150 | $350 | $600 |
| Outlet Box Replacement (each) | $75 | $150 | $300 |
| Underground Conduit (per foot) (lnft) | $8 | $18 | $30 |
| Whole House Rewire (1,500 sqft) (job) | $8,000 | $15,000 | $25,000 |
| Whole House Rewire (2,500 sqft) (job) | $12,000 | $22,000 | $38,000 |
| Wire Run Per Foot (new construction) (lnft) | $3 | $7 | $12 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →