31 pricing benchmarks to help you evaluate your cleaning quote.
Updated July 17, 2026.
We analyzed 51 real cleaning quotes submitted to QuoteScore. The median fairness score was 75/100. On the quotes we flagged as overpriced, the median overcharge was $177.
| Line item from a real quote | Quoted | Fair range | Verdict |
|---|---|---|---|
| HARD: Hardwood | $0 | $0–$0 | GOOD |
| Pressure wash house exterior, driveway, and sidewalk (2000 sq ft house) | $550 | $220–$880 | HIGH |
| Standard cleaning (3 bed, 2 bath, 1900 sq ft) | $345 | $200–$450 | HIGH |
Recent anonymized examples pulled live from our database. No names, companies, or addresses are ever shown.
| Service / Item | Low | Average | High |
|---|---|---|---|
| Cleaning Service Hourly Rate (hour) | $25 | $45 | $75 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Post-Construction Cleanup (final) (job) | $300 | $700 | $1,500 |
| Post-Construction Cleanup (rough) (job) | $200 | $500 | $1,000 |
| Remodel Dust/Debris Cleanup (job) | $150 | $400 | $800 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Deep Cleaning (2-3 bed) (visit) | $200 | $350 | $550 |
| Deep Cleaning (4+ bed) (visit) | $300 | $500 | $800 |
| Move-In/Move-Out Cleaning (visit) | $200 | $400 | $700 |
| Recurring Cleaning (biweekly, 2-3 bed) (visit) | $100 | $160 | $275 |
| Recurring Cleaning (weekly, 2-3 bed) (visit) | $80 | $140 | $225 |
| Standard House Cleaning (2-3 bed) (visit) | $100 | $175 | $300 |
| Standard House Cleaning (4+ bed) (visit) | $150 | $250 | $400 |
| Service / Item | Low | Average | High |
|---|---|---|---|
| Air Duct Cleaning (job) | $250 | $450 | $800 |
| Biohazard Cleanup (job) | $1,500 | $4,000 | $10,000 |
| Blind/Shutter Cleaning (job) | $100 | $250 | $500 |
| Carpet Cleaning - Per Room (room) | $25 | $60 | $100 |
| Carpet Cleaning - Whole House (job) | $125 | $300 | $600 |
| Chimney Sweep (job) | $125 | $250 | $450 |
| Dryer Vent Cleaning (job) | $75 | $150 | $250 |
| Garage Cleanout (job) | $100 | $300 | $600 |
| Gutter Cleaning (included w/ exterior) (job) | $75 | $175 | $300 |
| Hoarding Cleanup (job) | $1,000 | $3,000 | $8,000 |
| Mattress Cleaning (each) | $50 | $125 | $250 |
| Pool Cleaning (one-time) (visit) | $75 | $150 | $300 |
| Power Washing (driveway) (job) | $100 | $200 | $400 |
| Power/Pressure Washing (house exterior) (job) | $150 | $350 | $600 |
| Roof Cleaning/Moss Removal (job) | $200 | $500 | $900 |
| Solar Panel Cleaning (job) | $100 | $250 | $500 |
| Stone/Marble Floor Polishing - Per Sq Ft (sqft) | $3 | $7 | $12 |
| Tile & Grout Cleaning - Per Sq Ft (sqft) | $1 | $3 | $5 |
| Upholstery Cleaning (sofa) (each) | $75 | $175 | $300 |
| Window Cleaning (interior + exterior) (job) | $100 | $250 | $500 |
Upload it for instant AI analysis. We'll compare every line item against these benchmarks.
Analyze Your Quote Free →