Electrical work requires licensed professionals and proper permits. That expertise comes at a premium — but it shouldn't come at a rip-off price.
Common Electrical Costs
| Service | Cost Range |
|---|---|
| Service call / minimum charge | $100–$200 |
| Outlet installation (120V) | $100–$300 |
| Outlet installation (240V) | $250–$700 |
| Light fixture installation | $100–$400 |
| Ceiling fan installation | $150–$500 |
| Circuit breaker replacement | $150–$350 |
| Panel upgrade (200 amp) | $1,500–$4,000 |
| Whole-house rewire | $8,000–$25,000 |
| EV charger installation (Level 2) | $500–$2,000 |
| Generator installation | $3,000–$15,000 |
Permits Matter
Most electrical work beyond simple fixture swaps requires a permit. If an electrician says "we don't need a permit," that's a red flag. Unpermitted work can void your homeowner's insurance, create safety hazards, and cause problems when you sell your home. The permit itself is typically $50-$250.
Check Your Estimate
Upload your electrical estimate to QuoteScore for AI-powered analysis against regional benchmarks.