This real construction quote from NJ totaled $76,648 and scored 78 out of 100 on QuoteScore, which reads as fairly priced: 2 of its 15 priced line items came in above the normal market range. The largest line was Framing/Fire Blocking/Insulation - Frame Walls According to Proposed Layout (2x4), Install Fire Blocking According to To at $13,115. For comparison, across the 125 construction quotes QuoteScore has scored, the average is 57.1 out of 100 and 36% scored under 50. A score is a pricing benchmark, not proof of overcharging.
| Line item | Quoted |
|---|---|
| General Conditions - Project Management, Permits, Drawings Fair range $3,066 to $6,898 Good | $2,441 |
| Site Work - Trash/Waste Removal, Dumpster Fair range $244 to $1,220 Fair | $760 |
| Exposed Ceiling Joist Paint - 2 Coats Flat Black Entire Basement No benchmark for this line Fair | $2,105 |
| Framing/Fire Blocking/Insulation - Frame Walls According to Proposed Layout (2x4), Install Fire Blocking According to To No benchmark for this line Fair | $13,115 |
| Preconstruction - Drywall, Spackle (3 Coats), Sanded to Paint, Paint (2 Coats Pro Mar 200 Eggshell) No benchmark for this line Fair | $8,036 |
| Flooring - Install 4mil Underlayment Vapor Barrier, Install 10mm Waterproof Vinyl Flooring Throughout (Omit Utility Area Fair range $3 to $10 Fair | $6,046 |
| Carpet - Install 150 sq' of Carpet (To be Selected by Homeowner) (Installed by Subcontractor) Fair range $3 to $8 High | $1,701 |
| Stone Wall - Install Textured Cement Wall Tiles On Back Bar Wall 24 sq' Fair range $10 to $30 Red flag | $1,340 |
| Doors/Windows/Trim - Install Three 6-panel Doors (Bathroom, Utility, Panel), Base/Door Trim, Window Box/Casing Throughou No benchmark for this line Fair | $7,837 |
| Countertops - Stained Butcher Block Tops on all Cabinets (72sq') Fair range $49 to $183 Fair | $3,989 |
| Bathroom - 45 Sq', Tile Redi Base, Shower Base Tile ($15/sq'), Shower Wall Tile ($3/sq'), Niche, Sliding Glass Shower Do Fair range $3,660 to $18,300 Good | $7,492 |
| Cabinets - 14' Base Cabinets, 24' Custom Open Shelving for Back Bar Area No benchmark for this line Fair | $7,589 |
| Oak Shelving - Oak Shelving Installed on Back Bar and Either Side of TV Wall No benchmark for this line Fair | $2,196 |
| Electrical - 5 Circuits (2 GFCI), 12 Light Fixtures, 5 Switches, 17 Receptacle (2 GFCI), Exhaust Fan, Rough in and Finis No benchmark for this line Good | $5,000 |
Quoted prices are what the shop or contractor wrote. Fair range is the regional benchmark QuoteScore compared each line against. Total quoted: $76,648. Names, companies and addresses are never shown.
A QuoteScore of 70 or higher means the quote sits inside the normal market range for the work and region. Under 50 means at least one line was priced above that range. Higher quotes can be legitimate: better parts, a longer warranty, a harder job. The useful move is to ask about the specific lines marked High or Red flag, not to argue the total.
Construction is one of the 31 categories in the public QuoteScore dataset, currently 125 quotes with an average score of 57.1.
Upload a photo or PDF and get the same line by line check in about a minute. Free, no account.
Check my quote free