Full transparency on our scoring methodology, data sources, confidence levels, and privacy practices. If you want to know how we arrive at a score โ it's all here.
QuoteScore uses a combination of AI analysis and a database of pricing benchmarks to evaluate each line item in your quote. The overall score (0โ100) represents how fairly your quote is priced relative to market rates.
| Score | Verdict | What it means |
|---|---|---|
| 80โ100 | Great Deal | Quote is at or below fair market value. You're getting a good price. |
| 70โ79 | Fair Price | Pricing is in the normal market range. No red flags. |
| 55โ69 | Slightly High | Some line items are above normal. Negotiation may save 10โ20%. |
| 40โ54 | Overpriced | Multiple items are significantly above market. Push back firmly. |
| 0โ39 | Red Flag | Quote is substantially overpriced. Get competing quotes immediately. |
Our benchmark database is built from multiple independent sources and is updated regularly. No single source is used in isolation โ we cross-reference to establish accurate fair-market ranges.
Benchmark data is curated and stored in our database. We do not share or sell raw quote data โ only aggregated, anonymized statistics are used to improve benchmarks.
Not all analyses are equally certain. Confidence depends on how much data we have for a given category and region, and how clearly the quote is structured.
| Factor | Effect on Confidence |
|---|---|
| Itemized quote with specific parts/SKUs | โ High confidence โ direct benchmark match possible |
| Lump-sum quote with no line items | โ ๏ธ Lower confidence โ AI must infer scope |
| Category with 100+ benchmark items | โ High confidence โ robust price range |
| Rare or specialty category | โ ๏ธ Lower confidence โ less comparison data |
| ZIP code provided | โ Better โ enables regional adjustment |
| No location provided | โ ๏ธ Falls back to national average benchmarks |
| Blurry or partially legible image | โ ๏ธ OCR errors may affect accuracy |
Real statistics from all analyses submitted to QuoteScore. Updated continuously as new quotes are analyzed. Sample sizes under 10 are marked as low-confidence.
| Category | Avg Score | Avg Quote | Sample Size | Typical Verdict |
|---|---|---|---|---|
| Auto | 60 /100 | $2,847 | 147 | Slightly High |
| Plumbing | 61 /100 | $4,876 | 99 | Slightly High |
| HVAC | 67 /100 | $10,520 | 98 | Slightly High |
| Electrical | 63 /100 | $4,544 | 77 | Slightly High |
| Roofing | 56 /100 | $18,191 | 68 | Slightly High |
| Landscaping | 63 /100 | $21,034 | 61 | Slightly High |
| Painting | 61 /100 | $6,074 | 60 | Slightly High |
| Decks | 55 /100 | $13,242 | 58 | Slightly High |
| Garage Door | 67 /100 | $3,615 | 57 | Slightly High |
| Pest Control | 67 /100 | $2,979 | 56 | Slightly High |
| Windows | 54 /100 | $10,365 | 53 | Overpriced |
| Concrete | 52 /100 | $10,492 | 53 | Overpriced |
| Gutters | 59 /100 | $4,049 | 52 | Slightly High |
| Moving | 56 /100 | $1,926 | 51 | Slightly High |
| Kitchen | 61 /100 | $16,594 | 50 | Slightly High |
| Septic | 57 /100 | $11,367 | 49 | Slightly High |
| Appliance Repair | 65 /100 | $663 | 49 | Slightly High |
| Insulation | 67 /100 | $6,675 | 47 | Slightly High |
| Flooring | 63 /100 | $7,471 | 47 | Slightly High |
| Cleaning | 70 /100 | $728 | 46 | Fair |
| Fencing | 58 /100 | $8,737 | 44 | Slightly High |
| Restoration | 66 /100 | $7,941 | 42 | Slightly High |
| Paving | 48 /100 | $7,059 | 42 | Overpriced |
| Pool | 68 /100 | $10,671 | 41 | Slightly High |
| Chimney | 62 /100 | $8,089 | 41 | Slightly High |
| Bathroom | 59 /100 | $11,175 | 37 | Slightly High |
| Siding | 49 /100 | $21,549 | 36 | Overpriced |
| Drywall | 62 /100 | $2,343 | 36 | Slightly High |
| Other | 67 /100 | $2,824,873 | 19 | Slightly High |
| Construction | 59 /100 | $10,808,422 | 11 | Slightly High |
| Collision | 73 /100 | $4,061 | 4 | Fair |
Data reflects all-time analyses. Averages are mean values; outliers may skew results for low-sample categories.
We take privacy seriously. Here's exactly what we do and don't do with your quote data.
Bloggers, journalists, and developers can embed live QuoteScore stats using our public API endpoint:
GET https://quotescore.ai/api/stats/public
{
"totalAnalyses": 1247,
"averageScore": 64,
"totalSaved": 892400,
"categoryCounts": { "HVAC": 142, "Roofing": 98, ... },
"topOverpricedCategories": [...],
"monthlyTrend": [...]
}
No API key required. Rate limited to 60 requests/hour per IP. View live data โ