Every day, one real anonymized quote. Read the lines, guess the fairness score from 0 to 100, then see how it actually scored against regional pricing benchmarks.
| Line item | Quoted |
|---|---|
| Borate 2X6X20 Pressure Treated Green | $44 |
| 2X6X8 DF 2&BTR S4S GR PREM | $245 |
| 2X6X10 DF 2&BTR S4S GR PREM | $51 |
| 6X12 R/L GDF #1 CUT 70-100% FOHC | $59 |
| 6X6X8 GDF #1 & BTR S4S 70% FOHC | $94 |
| James Hardie 5/16 4x10-Feet HZ10 Primed Smooth Panel | $576 |
| James Hardie 4/4x2-1/2x12-Feet HZ10 Primed Smooth Batten | $199 |
| James Hardie 5/4x3-1/2x12-Feet HZ10 Primed Smooth Trim | $115 |
| James Hardie 5/4x5-1/2x12-Feet HZ10 Primed Smooth Trim | $147 |
| Tyvek Bwtyvhu100 Homewrap 9 Feet X 100 Feet | $190 |
| 2X6X12 DF 2&BTR S4S GR PREM | $126 |
| Endura Plus Radiata Pine PT FJPR 1-7/16X5-1/2X16 S1S2E | $119 |
| Endura Plus Radiata Pine PT FJPR 1-7/16X5-1/2X20 S1S2E | $149 |
| 2X8X16 DF#2&BTR S4S GRN PREM | $22 |
Missed one? Play the previous day. A score is a pricing benchmark, not proof of overcharging.
Upload a photo or PDF and get the real score in about a minute. Free, no account.
Check my quote free