Every day, one real anonymized quote. Read the lines, guess the fairness score from 0 to 100, then see how it actually scored against regional pricing benchmarks.
| Line item | Quoted |
|---|---|
| Trane Priority 5YCZ5 2.5 Ton 15.2 SEER2 Variable Speed Two Stage Package Unit & Installation | $9,978 |
| ComfortLink II TCONT850 Smart Thermostat | $515 |
| HVAC Permit & Inspection | $426 |
| 1 Year HVAC Maintenance Plan | $317 |
| 12x12 Floor Return Addition/Modification | $1,030 |
Missed one? Play the previous day. A score is a pricing benchmark, not proof of overcharging.
Upload a photo or PDF and get the real score in about a minute. Free, no account.
Check my quote free